LINE profile
Messaging combined with media, stickers and other services.
A sticker makes communication expressive—and sellable.
Where the money comes from
Advertising, paid digital items and other services contribute to its business.
Sources (9)
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
- Earnings Release | Library | Investor Relations | LY CorporationCompany reporting · accessed 18 October 2026
- Results for the Fiscal Year Ended March 31, 2026 [IFRSs]Company reporting · accessed 18 October 2026
- LY : Notice of Differences in Consolidated and Non-Consolidated Business Results Between FY2025 and FY2024 | MarketScreenerCompany reporting · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
What they made last year
LY reported JPY2.036 trillion revenue for the year ended March 2026, with JPY283.09 billion net income and JPY193.69 billion attributable to owners of the parent.
Sources (7)
- Results for the Fiscal Year Ended March 31, 2026 [IFRSs]Company reporting · accessed 18 October 2026
- Earnings Release | Library | Investor Relations | LY CorporationCompany reporting · accessed 18 October 2026
- LY : Notice of Differences in Consolidated and Non-Consolidated Business Results Between FY2025 and FY2024 | MarketScreenerCompany reporting · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
How much they keep
Group net income was about 13.9% of revenue in FY2025, the year ended March 2026.
Sources (7)
- Results for the Fiscal Year Ended March 31, 2026 [IFRSs]Company reporting · accessed 18 October 2026
- Earnings Release | Library | Investor Relations | LY CorporationCompany reporting · accessed 18 October 2026
- LY : Notice of Differences in Consolidated and Non-Consolidated Business Results Between FY2025 and FY2024 | MarketScreenerCompany reporting · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
What they’re worth
LY Corporation is publicly listed. Its companywide stock-market value covers the wider group described below. LY Corporation operates LINE within a wider Japanese internet group. The messaging app connects to services and partners with their own products and responsibilities.
Sources (7)
- Earnings Release | Library | Investor Relations | LY CorporationCompany reporting · accessed 18 October 2026
- Results for the Fiscal Year Ended March 31, 2026 [IFRSs]Company reporting · accessed 18 October 2026
- LY : Notice of Differences in Consolidated and Non-Consolidated Business Results Between FY2025 and FY2024 | MarketScreenerCompany reporting · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Where the money is heading
Stickers, advertising, official accounts and connected services earn around a large messaging network.
Sources (9)
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
- Earnings Release | Library | Investor Relations | LY CorporationCompany reporting · accessed 18 October 2026
- Results for the Fiscal Year Ended March 31, 2026 [IFRSs]Company reporting · accessed 18 October 2026
- LY : Notice of Differences in Consolidated and Non-Consolidated Business Results Between FY2025 and FY2024 | MarketScreenerCompany reporting · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Who runs it
LY Corporation
LY Corporation operates LINE within a wider Japanese internet group. The messaging app connects to services and partners with their own products and responsibilities.
Sources (8)
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
- Earnings Release | Library | Investor Relations | LY CorporationCompany reporting · accessed 18 October 2026
- Results for the Fiscal Year Ended March 31, 2026 [IFRSs]Company reporting · accessed 18 October 2026
- LY : Notice of Differences in Consolidated and Non-Consolidated Business Results Between FY2025 and FY2024 | MarketScreenerCompany reporting · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
What AI does here
LINE uses on-device processing for sticker suggestions. AI-related content and services are additional features rather than the definition of every private chat.
Sources (6)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
Who supplies the brains
LY Corporation operates LINE within its Japanese corporate group; external service providers and creators add other products.
Sources (6)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
What it learns from you
The published group policy covers supplied information, usage, location, devices/networks and sharing purposes and describes user choices. Optional linked services and account deletion have their own effects; legal/internal retention can remain.
Sources (7)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE — Trust evidencePublic primary documentation · accessed 18 October 2026
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
Who checks its work
Letter Sealing, product-specific privacy rules and account controls govern different communication features.
Sources (7)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
- LINE — Trust evidencePublic primary documentation · accessed 18 October 2026
How much choice you have
Review official-account messages, permissions and the protection available for the conversation type you use.
Sources (7)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE — Trust evidencePublic primary documentation · accessed 18 October 2026
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
Editorial Trust score: 60/100
Assessed 18 October 2026
What they say vs what they do
15/25 points
LINE combines communication with additional services under LY Corporation’s framework. The interface can lead into distinct features and partners, so a messaging privacy expectation should not be transferred automatically to every connected service.
Sources (5)
- LINE — Trust evidencePublic primary documentation · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
What they know—and what they do with it
15/25 points
The published group policy covers supplied information, usage, location, devices/networks and sharing purposes and describes user choices. Optional linked services and account deletion have their own effects; legal/internal retention can remain.
Sources (5)
- LINE — Trust evidencePublic primary documentation · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Quality vs Quantity
15/25 points
A familiar chat interface can lead into other products with different terms.
Sources (7)
- LINE — Trust evidencePublic primary documentation · accessed 18 October 2026
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
How much control you really have
15/25 points
Review official-account messages, permissions and the protection available for the conversation type you use.
Sources (7)
- LINE — Trust evidencePublic primary documentation · accessed 18 October 2026
- LINE — official product pagePrimary product · accessed 18 October 2026
- LINE — Apple App StorePrimary store metadata · accessed 18 October 2026
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Who does it better
Higher-scoring options for a comparable use:
Signal — 85/100 versus 60/100
Comparable use case: private personal messaging
Private personal messaging: 85/100 compared with 60/100. People are the reason to return, rather than a ranked public feed.
Sources (4)
- Signal — Trust evidencePublic primary documentation · accessed 18 October 2026
- Signal — Trust evidencePublic primary documentation · accessed 18 October 2026
- Signal — official product pagePrimary product · accessed 18 October 2026
- Signal - Private Messenger — Apple App StorePrimary store metadata · accessed 18 October 2026
WhatsApp — 70/100 versus 60/100
Comparable use case: private personal messaging
Private personal messaging: 70/100 compared with 60/100. The strongest retention feature is often simply that your people are already there.
Sources (4)
- WhatsApp — Trust evidencePublic primary documentation · accessed 18 October 2026
- WhatsApp — Trust evidencePublic primary documentation · accessed 18 October 2026
- WhatsApp — official product pagePrimary product · accessed 18 October 2026
- WhatsApp Messenger — Apple App StorePrimary store metadata · accessed 18 October 2026
Sources (8)
- Signal — Trust evidencePublic primary documentation · accessed 18 October 2026
- Signal — Trust evidencePublic primary documentation · accessed 18 October 2026
- Signal — official product pagePrimary product · accessed 18 October 2026
- Signal - Private Messenger — Apple App StorePrimary store metadata · accessed 18 October 2026
- WhatsApp — Trust evidencePublic primary documentation · accessed 18 October 2026
- WhatsApp — Trust evidencePublic primary documentation · accessed 18 October 2026
- WhatsApp — official product pagePrimary product · accessed 18 October 2026
- WhatsApp Messenger — Apple App StorePrimary store metadata · accessed 18 October 2026
Tools to keep more to yourself: privacy tools and account protection in The Escape Hatch.
Reinforcement— The reward
Replies, expressive stickers and eligible LINE Points add social and commercial rewards.
Sources (4)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Prompts & Cues— The trigger
Read indicators, messages and official-account updates cue another visit.
Sources (4)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Response Effort— The easy path
Stickers, calls and connected services reduce the effort of everyday communication.
Sources (4)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Social Influence— The crowd
Established groups and familiar characters make the app part of shared social culture.
Sources (4)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Loss Aversion & Scarcity— The pressure
Read receipts create expectations about replying, while selected promotions and items have their own deadlines.
Sources (4)
- About LINE Coins and LINE Points | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- LINE Safety Center | For parents and educatorsPublic product or reporting · accessed 18 October 2026
- About Letter Sealing | LINE Help CenterPublic product or reporting · accessed 18 October 2026
- About LINE stickers | LINE Help CenterPublic product or reporting · accessed 18 October 2026
Want tools for reclaiming your attention? Try The Escape Hatch →